GMP-Compliant Stainless Steel Microbial Fermenter (100L-5000L)
This series of fermenters are industrial-scale production systems designed for high-density microbial fermentation, fully complying with international standards such as GMP and ASME BPE. They are suitable for commercial production in the pharmaceutical, food, and biochemical industries. Constructed with 316L stainless steel, the tank’s inner surface features a polishing precision of Ra≤0.4μm. Combined with in-situ sterilization (SIP) and clean-in-place (CIP) functions, it enables full-process control of aseptic production. Equipped with a PLC automatic control system, it can real-time monitor key parameters such as temperature, pH, and dissolved oxygen, supporting multiple process modes (batch/fed-batch/continuous culture) to facilitate seamless scale-up from laboratory trials to large-scale production.
| Dimension | Description |
| Material quality | Tank body: 316L stainless steel; Jacket: 304 stainless steel |
| Sterilization method | In-situ steam sterilization (SIP) with precise temperature control |
| Control function | PLC automatic control, supporting linked regulation of pH/DO/temperature/feeding/antifoam, and equipped with an audit trail function |
| Process adaptation | Batch culture, fed-batch culture, anaerobic/aerobic fermentation |
| Compliance | Compliant with GMP, TSG 21, GB 150 and other relevant standards |
| Parameter | 100L | 500L | 1000L | 2000L | 5000L |
| Tank Volume | 100L | 500L | 1000L | 2000L | 5000L |
| Working Volume Ratio | ≥70% | ≥70% | ≥70% | ≥70% | ≥70% |
| Tank Diameter (mm) | 400 | 700 | 900 | 1200 | 1500 |
| Tank Height (mm) | 2000 | 2600 | 2900 | 3800 | 4500 |
| Design Pressure (MPa) | 0.2 (Tank)/0.3 (Jacket) | 0.2/0.3 | 0.2/0.3 | 0.2/0.3 | 0.2/0.3 |
| Agitation Speed (r/min) | 100-400 | 100-400 | 100-400 | 100-400 | 100-400 |
| Motor Power (kW) | 0.55 | 1.1 | 1.5 | 2.2 | 5.5 |
| Temperature Control Range | Cooling water +5℃~65℃, Accuracy ±0.2℃ | ||||
| pH Control Range | 2.0~12.0, Accuracy ±0.05 | ||||
Application Fields of Microbial Fermenters
Pharmaceutical Industry: Production of antibiotics (e.g., penicillin), vaccines, monoclonal antibody drugs, and genetic engineering drugs.
Food & Beverage Industry: Brewing beer, yogurt, and soy sauce; manufacturing food additives such as citric acid and monosodium glutamate.
Biochemical Industry: Synthesis of bio-based materials (e.g., polylactic acid), enzyme preparations (e.g., amylase), and amino acids.
Environmental Protection Industry: Biological sewage treatment (e.g., microbial degradation of pollutants).
Agricultural Industry: Production of biofertilizers and biopesticides (e.g., Bacillus thuringiensis).